Provider Profile
IBM AI Models & Benchmarks
10 models in the catalog. This provider view summarizes only metrics present in the normalized records.
Source: Canonical model registry at build time · 10 indexed models
- Catalog models
- 10
- Average intelligence
- 3.7
- Top model
- Granite 4.1 30B
Open / proprietary: 10 / 0
Catalog metric
IBM models by intelligence score
Intelligence score
Top 10 of 10 IBM models, highest first.
- Granite 4.1 30B9
- Granite 4.1 8B7
- Granite 4.0 H Small5
- Granite 4.1 3B5
- Granite 4.0 H 1B3
- Granite 3.3 8B2
- Granite 4.0 Micro2
- Granite 4.0 1B2
- Granite 4.0 350M1
- Granite 4.0 H 350M1
| Model | Intelligence |
|---|---|
| Granite 4.1 30B | 9 |
| Granite 4.1 8B | 7 |
| Granite 4.0 H Small | 5 |
| Granite 4.1 3B | 5 |
| Granite 4.0 H 1B | 3 |
| Granite 3.3 8B | 2 |
| Granite 4.0 Micro | 2 |
| Granite 4.0 1B | 2 |
| Granite 4.0 350M | 1 |
| Granite 4.0 H 350M | 1 |
Canonical model registry at build time · 10 indexed models
Model inventory
IBM models
All models indexed in the canonical registry with measured catalog metrics.
1–10 / 10
| Granite 3.3 8B | IBM | 2 | 385.4 | 130k | $0.03 | $0.25 |
|---|---|---|---|---|---|---|
| Granite 4.0 1B | IBM | 2 | — | 130k | — | — |
| Granite 4.0 350M | IBM | 1 | — | 33k | — | — |
| Granite 4.0 H 1B | IBM | 3 | — | 130k | — | — |
| Granite 4.0 H 350M | IBM | 1 | — | 33k | — | — |
| Granite 4.0 H Small | IBM | 5 | 383.7 | 130k | $0.06 | $0.25 |
| Granite 4.0 Micro | IBM | 2 | — | 130k | — | — |
| Granite 4.1 30B | IBM | 9 | — | 130k | — | — |
| Granite 4.1 3B | IBM | 5 | — | 130k | — | — |
| Granite 4.1 8B | IBM | 7 | 123.3 | 130k | $0.05 | $0.10 |
1 / 1
Models
Related directories
- 01All providersReturn to the provider index.
- 02All modelsFull catalog table.