Provider Profile
InclusionAI AI Models & Benchmarks
8 models in the catalog. This provider view summarizes only metrics present in the normalized records.
Source: Canonical model registry at build time · 8 indexed models
- Catalog models
- 8
- Average intelligence
- 15.3
- Top model
- Ring-2.6-1T
Open / proprietary: 8 / 0
Catalog metric
InclusionAI models by intelligence score
Intelligence score
Top 8 of 8 InclusionAI models, highest first.
- Ring-2.6-1T31
- Ling-2.6-1T26
- Ring-1T16
- Ling 2.6 Flash14
- Ling-1T13
- Ling-flash-2.010
- Ring-flash-2.08
- Ling-mini-2.04
| Model | Intelligence |
|---|---|
| Ring-2.6-1T | 31 |
| Ling-2.6-1T | 26 |
| Ring-1T | 16 |
| Ling 2.6 Flash | 14 |
| Ling-1T | 13 |
| Ling-flash-2.0 | 10 |
| Ring-flash-2.0 | 8 |
| Ling-mini-2.0 | 4 |
Canonical model registry at build time · 8 indexed models
Model inventory
InclusionAI models
All models indexed in the canonical registry with measured catalog metrics.
1–8 / 8
| Ling 2.6 Flash | InclusionAI | 14 | 177.4 | 260k | $0.10 | $0.30 |
|---|---|---|---|---|---|---|
| Ling-1T | InclusionAI | 13 | — | 130k | — | — |
| Ling-2.6-1T | InclusionAI | 26 | — | 260k | $0.30 | $2.50 |
| Ling-flash-2.0 | InclusionAI | 10 | 65.9 | 130k | $0.14 | $0.57 |
| Ling-mini-2.0 | InclusionAI | 4 | — | 130k | — | — |
| Ring-1T | InclusionAI | 16 | — | 130k | — | — |
| Ring-2.6-1T | InclusionAI | 31 | 136.2 | 260k | $0.30 | $2.50 |
| Ring-flash-2.0 | InclusionAI | 8 | — | 130k | $0.14 | $0.57 |
1 / 1
Models
Related directories
- 01All providersReturn to the provider index.
- 02All modelsFull catalog table.