Provider Profile
Google AI Models & Benchmarks
57 models in the catalog. This provider view summarizes only metrics present in the normalized records.
Source: Canonical model registry at build time · 57 indexed models
- Catalog models
- 57
- Average intelligence
- 15.9
- Top model
- Gemini 3.5 Flash
Open / proprietary: 19 / 38
Catalog metric
Google models by intelligence score
Intelligence score
Top 15 of 57 Google models, highest first.
- Gemini 3.5 Flash50
- Gemini 3.1 Pro Preview46
- Gemini 3.5 Flash (medium)45
- Gemini 3 Pro Preview (high)40
- Gemini 3 Flash38
- Gemini 3.5 Flash (minimal)35
- Gemini 3 Pro Preview (low)33
- Gemma 4 31B29
- Gemini 3 Flash27
- Gemini 2.5 Pro26
- Gemma 4 26B A4B26
- Gemini 3.1 Flash-Lite25
- Gemma 4 31B25
- Gemini 2.5 Flash (Sep)24
- Gemini 2.5 Pro (Mar)23
| Model | Intelligence |
|---|---|
| Gemini 3.5 Flash | 50 |
| Gemini 3.1 Pro Preview | 46 |
| Gemini 3.5 Flash (medium) | 45 |
| Gemini 3 Pro Preview (high) | 40 |
| Gemini 3 Flash | 38 |
| Gemini 3.5 Flash (minimal) | 35 |
| Gemini 3 Pro Preview (low) | 33 |
| Gemma 4 31B | 29 |
| Gemini 3 Flash | 27 |
| Gemini 2.5 Pro | 26 |
| Gemma 4 26B A4B | 26 |
| Gemini 3.1 Flash-Lite | 25 |
| Gemma 4 31B | 25 |
| Gemini 2.5 Flash (Sep) | 24 |
| Gemini 2.5 Pro (Mar) | 23 |
Canonical model registry at build time · 57 indexed models
Model inventory
Google models
All models indexed in the canonical registry with measured catalog metrics.
1–25 / 57
| DiffusionGemma 26B A4B | 13 | — | 260k | — | — | |
|---|---|---|---|---|---|---|
| Gemini 1.0 Pro | 3 | — | 33k | — | — | |
| Gemini 1.0 Ultra | 5 | — | 33k | — | — | |
| Gemini 1.5 Flash (May) | 5 | — | 1M | — | — | |
| Gemini 1.5 Flash (Sep) | 8 | — | 1M | — | — | |
| Gemini 1.5 Flash-8B | 6 | — | 1M | — | — | |
| Gemini 1.5 Pro (May) | 6 | — | 2M | — | — | |
| Gemini 1.5 Pro (Sep) | 10 | — | 2M | — | — | |
| Gemini 2.0 Flash | 12 | — | 1M | $0.15 | $0.60 | |
| Gemini 2.0 Flash (exp) | 11 | — | 1M | — | — | |
| Gemini 2.0 Flash Thinking exp. (Dec) | 7 | — | 2M | — | — | |
| Gemini 2.0 Flash Thinking exp. (Jan) | 13 | — | 1M | — | — | |
| Gemini 2.0 Flash-Lite (Feb) | 9 | — | 1M | — | — | |
| Gemini 2.0 Flash-Lite (Preview) | 9 | — | 1M | — | — | |
| Gemini 2.0 Pro Experimental | 12 | — | 2M | — | — | |
| Gemini 2.5 Flash | 20 | 226.5 | 1M | $0.30 | $2.50 | |
| Gemini 2.5 Flash | 18 | — | 1M | — | — | |
| Gemini 2.5 Flash | 14 | 222.4 | 1M | $0.30 | $2.50 | |
| Gemini 2.5 Flash | 12 | — | 1M | — | — | |
| Gemini 2.5 Flash (Sep) | 24 | — | 1M | — | — | |
| Gemini 2.5 Flash (Sep) | 19 | — | 1M | — | — | |
| Gemini 2.5 Flash-Lite | 11 | 287.0 | 1M | $0.10 | $0.40 | |
| Gemini 2.5 Flash-Lite | 7 | 264.1 | 1M | $0.10 | $0.40 | |
| Gemini 2.5 Flash-Lite (Sep) | 15 | — | 1M | $0.10 | $0.40 | |
| Gemini 2.5 Flash-Lite (Sep) | 13 | — | 1M | $0.10 | $0.40 |
1 / 3
Models
Related directories
- 01All providersReturn to the provider index.
- 02All modelsFull catalog table.